The most important feature of Berrak Mechanical's modular water tanks is that the water tanks can be transported in parts and combined at the place of use. It is also possible to increase the volume of the warehouse on-site or disassemble it and easily re-establish it in another place when needed. You can create your own warehouse with the features and dimensions you want.
The Most Important Features of Modular Water Tanks;
1- Warehouse Filling
2- Pump Suction
3- Level Indicator
4- Discharge Sleeve
5- Overflow Sleeve
6- Staircase
7- Side Manhole Cover
8- Upper Tank Cover
1- Warehouse Filling
2- Pump Suction
3- Level Indicator
4- Discharge Sleeve
5- Overflow Sleeve
6- Staircase
7- Side Manhole Cover
8- Upper Tank Cover
When measuring the area where the warehouse will be placed, it should be made from the closest places to each other. Column, beam, door or installation (Heating, Pimaş etc.) protrusions should be taken into consideration.
Pedestal concrete should be made in the specified dimensions, it should never be larger or smaller. The working space around the warehouse should be minimum 500 mm. The concrete base must be C25 quality with smooth surface and smooth. A minimum of 400 mm working space should be left from the top in the place where the tank will be mounted. Measurements are in mm. The base must be leveled on the miter. Slope should never be given.
Capacity m3 | Top A-View | Size B-Appearance | Height |
---|---|---|---|
1,25 | 1075 | 1075 | 1075 |
2,5 | 1075 | 2150 | 1075 |
3,7 | 1075 | 3225 | 1075 |
5 | 1075 | 4300 | 1075 |
5 | 2150 | 2150 | 1075 |
6 | 1075 | 5375 | 1075 |
7,5 | 2150 | 3225 | 1075 |
10 | 2150 | 4300 | 1075 |
11 | 3225 | 3225 | 1075 |
12,5 | 2150 | 5375 | 1075 |
15 | 2150 | 6450 | 1075 |
15 | 3225 | 4300 | 1075 |
18,5 | 3225 | 5375 | 1075 |
20 | 4300 | 4300 | 1075 |
Capacity m3 | Top A-View | Size B-Appearance | Height |
---|---|---|---|
2,5 | 1075 | 1075 | 2150 |
5 | 1075 | 2150 | 2150 |
6 | 1325 | 2150 | 2150 |
7,5 | 1075 | 3225 | 2150 |
10 | 1075 | 4300 | 2150 |
10 | 2150 | 2150 | 2150 |
12,5 | 2150 | 2650 | 2150 |
12,5 | 1075 | 5375 | 2150 |
15 | 2150 | 3225 | 2150 |
20 | 2150 | 4300 | 2150 |
22,5 | 3225 | 3225 | 2150 |
25 | 2150 | 5375 | 2150 |
30 | 2150 | 6450 | 2150 |
30 | 2150 | 6450 | 2150 |
35 | 3225 | 4300 | 2150 |
37,5 | 3225 | 5375 | 2150 |
40 | 4300 | 4300 | 2150 |
45 | 3225 | 6450 | 2150 |
50 | 4300 | 5375 | 2150 |
52 | 3225 | 7525 | 2150 |
60 | 4300 | 6450 | 2150 |
62 | 5375 | 5375 | 2150 |
70 | 4300 | 7525 | 2150 |
75 | 5375 | 6450 | 2150 |
80 | 4300 | 8600 | 2150 |
87 | 5375 | 7525 | 2150 |
90 | 6450 | 6450 | 2150 |
100 | 5375 | 8600 | 2150 |
104 | 6450 | 7525 | 2150 |
119 | 6450 | 7525 | 2150 |
134 | 6450 | 8600 | 2150 |
139 | 7525 | 8600 | 2150 |
159 | 8600 | 8600 | 2150 |
179 | 8600 | 9675 | 2150 |
199 | 8600 | 10750 | 2150 |
224 | 9675 | 10750 | 2150 |
249 | 10750 | 10750 | 2150 |
273 | 10750 | 11825 | 2150 |
300 | 11825 | 11825 | 2150 |
Capacity m3 | Top A-View | Size B-Appearance | Height |
---|---|---|---|
3,7 | 1075 | 1075 | 3225 |
7,5 | 1075 | 2150 | 3225 |
11 | 1075 | 3225 | 3225 |
15 | 1075 | 4300 | 3225 |
15 | 2150 | 2150 | 3225 |
18,5 | 1075 | 5375 | 3225 |
22,5 | 2150 | 3225 | 3225 |
30 | 2150 | 4300 | 3225 |
33,5 | 3225 | 3225 | 3225 |
37,5 | 2150 | 5375 | 3225 |
45 | 2150 | 6450 | 3225 |
45 | 3225 | 4300 | 3225 |
56 | 3225 | 5375 | 3225 |
60 | 4300 | 4300 | 3225 |
67 | 3225 | 6450 | 3225 |
75 | 4300 | 5375 | 3225 |
78 | 3225 | 7525 | 3225 |
90 | 4300 | 6450 | 3225 |
93 | 5375 | 5375 | 3225 |
104 | 4300 | 7525 | 3225 |
112 | 5375 | 6450 | 3225 |
119 | 4300 | 8600 | 3225 |
134 | 6450 | 6450 | 3225 |
149 | 5375 | 8600 | 3225 |
157 | 6450 | 7525 | 3225 |
168 | 5375 | 9675 | 3225 |
179 | 6450 | 8600 | 3225 |
201 | 6450 | 9675 | 3225 |
209 | 7525 | 8600 | 3225 |
239 | 8600 | 8600 | 3225 |
268 | 8600 | 9675 | 3225 |
302 | 9675 | 9675 | 3225 |
Width
Length
Height
Capacity